This is the complete list of members for thermocouplesPlane, including all inherited members.
| cellID (defined in thermocouplesPlane) | thermocouplesPlane | |
| cellVol (defined in thermocouplesPlane) | thermocouplesPlane | |
| maxX (defined in thermocouplesPlane) | thermocouplesPlane | |
| maxZ (defined in thermocouplesPlane) | thermocouplesPlane | |
| minX (defined in thermocouplesPlane) | thermocouplesPlane | |
| minZ (defined in thermocouplesPlane) | thermocouplesPlane | |
| Tdiff (defined in thermocouplesPlane) | thermocouplesPlane | |
| Tdirect (defined in thermocouplesPlane) | thermocouplesPlane | |
| thermocoupleCellDim (defined in thermocouplesPlane) | thermocouplesPlane | |
| thermocoupleX (defined in thermocouplesPlane) | thermocouplesPlane | |
| thermocoupleZ (defined in thermocouplesPlane) | thermocouplesPlane | |
| Tmeas (defined in thermocouplesPlane) | thermocouplesPlane | |
| Tsens (defined in thermocouplesPlane) | thermocouplesPlane | |
| Y (defined in thermocouplesPlane) | thermocouplesPlane |
1.16.1